| Client Name | Standard | Certificate No | Status | Accreditation Body | Country/Economy | |
|---|---|---|---|---|---|---|
![]() | EJADA Systems Company Ltd. | ISO/IEC 22301:2019 | GCB23/091801 | Active | UCAZZ | Saudi Arabia |
![]() | EJADA Systems Company Ltd. | ISO/IEC 20000-1:2018 | GCB23/091802 | Active | UCAZZ | Saudi Arabia |
![]() | Future Matrix | ISO/IEC 27001:2013 | GCB23/080801 | Active | UCAZZ | Pakistan |
![]() | Al-Etihad Cooperative Insurance | ISO/IEC 22301:2019 | GCB23/092801 | Active | UCAZZ | Saudi Arabia |
![]() | D.L Nash (Pvt) Ltd | ISO 9001:2015 | GCB22/062701 | Active | UCAZZ | Pakistan |
![]() | Zephyr Waste Solutions | ISO 9001:2015 | GCB22/072101 | Active | UCAZZ | Pakistan |
![]() | Zephyr Waste Solutions | ISO 14001:2015 | GCB22/072102 | Active | UCAZZ | Pakistan |
![]() | Zephyr Waste Solutions | ISO 45001:2018 | GCB22/072103 | Active | UCAZZ | Pakistan |
![]() | Local Content & Government Procurement Authority – IT Department | ISO/IEC 27001:2013 | GCB23/012401 | Active | UCAZZ | Saudi Arabia |
![]() | Local Content & Government Procurement Authority – IT Department | ISO/IEC 20000-1:2018 | GCB23/012501 | Active | UCAZZ | Saudi Arabia |
![]() | Cloud Consultancy for Digitalization & Security | ISO/IEC 27001:2013 | GCB23/061901 | Active | UCAZZ | Saudi Arabia |
![]() | Alkhorayef Group of Companies (IT Department) | ISO/IEC 27001:2013 | GCB23/060501 | Active | UCAZZ | Saudi Arabia |
![]() | Astera Software Corporation | ISO/IEC 27001:2013 | GCB23/091401 | Active | UCAZZ | United States of America |
![]() | M3 Technologies Pakistan (Pvt) Ltd | ISO/IEC 27001:2013 | GCB23/013001 | Active | UCAZZ | Pakistan |
![]() | e-square Services (Pvt.) Limited | ISO/IEC 27001:2013 | GCB22/040401 | Active | UCAZZ | Pakistan |
![]() | e-square Services (Pvt.) Limited | ISO 9001:2015 | GCB22/030401 | Active | UCAZZ | Pakistan |
| Al-Ru’ya Al-Mustaqbaliyyah for Information Technology | CMMI Maturity Level 3 | GCB23/022001 | Active | UCAZZ | Saudi Arabia | |
![]() | D.L Nash (Pvt) Ltd | ISO 14001:2015 | GCB24/110701 | Active | UCAZZ | Pakistan |
![]() | D.L Nash (Pvt) Ltd | ISO 45001:2018 | GCB24/110702 | Active | UCAZZ | Pakistan |
![]() | Sun Prime Clay (Pvt.) Ltd. | ISO 22000:2018 | GCB24/111401 | Active | UCAZZ | Pakistan |
![]() | AMS Supplies | ISO 37001:2016 | GCB24/081701 | Active | Pakistan | |
![]() | Benchmark Pakistan | ISO 9001:2015 | GCB25/052201 | Active | UCAZZ | Pakistan |
![]() | Benchmark Pakistan | ISO 14001:2015 | GCB25/052202 | Active | UCAZZ | Pakistan |
![]() | Benchmark Pakistan | ISO 45001:2018 | GCB25/052203 | Active | UCAZZ | Pakistan |
![]() | Sigma Green Services | ISO 9001:2015 | GCB25/071101 | Active | UCAZZ | Pakistan |
![]() | Sigma Green Services | ISO 14001:2015 | GCB25/071102 | Active | UCAZZ | Pakistan |
![]() | Sigma Green Services | ISO 45001:2018 | GCB25/071103 | Active | UCAZZ | Pakistan |
![]() | Ingenious Concepts | ISO/IEC 27001:2022 | GCB25/072501 | Active | UCAZZ | Pakistan |
![]() | Texcon Laboratory | ISO 9001:2015 | GCB25/092301 | Active | UCAZZ | Pakistan |
| Community Innovation Hub (Private) Limited | ISO/IEC 27001:2022 | GCB25/100201 | Active | UCAZZ | Pakistan | |
| The Flavour Spot | ISO 9001:2015 | GCB25/100601 | Active | UCAZZ | Pakistan | |
![]() | GTwelve Corporate Services Providers Co. L.L.C | ISO/IEC 27001:2022 | GCB25/101701 | Active | UCAZZ | Pakistan |
| Sigma X L.L.C-FZ | ISO 27001:2022 | GCB25/122201 | Active | UCAZZ | Pakistan | |
| EDGEX TECHNOLOGIES L.L.C | ISO 27001:2022 | GCB25/122202 | Active | UCAZZ | Pakistan | |
| Creative Business Systems (Pvt.) Limited | ISO 27001:2022 | GCB25/122203 | Active | UCAZZ | Pakistan | |
![]() | Omar Minerals | ISO 37001:2025 | GCB25/120201 | Active | UCAZZ | Pakistan |
© 2024 UCAZZ All Rights Reserved